ANCILIARY EQUIPMENT
![]()
|
|
|
|
|
|
PRODUCT LISTING
|
|
|
|
| M5 x 10 mm suitable for M5 stud & 10 mm cable. | Part number DPC01370 | £1.00 |
| M5 x 16 mm suitable for M5 stud & 16 mm cable. | Part number DPC01371 | £1.25 |
| M6 x 10 mm suitable for M6 stud & 10 mm cable. | Part number DPC01390 | £1.00 |
| M6 x 16 mm suitable for M6 stud & 16 mm cable. | Part number DPC01400 | £1.25 |
| M6 x 25 mm suitable for M6 stud & 25 mm cable. | Part number DPC01410 | £2.50 |
| M6 x 35 mm suitable for M6 stud & 35 mm cable. | Part number DPC01411 | £3.50 |
| M8 x 10 mm suitable for M8 stud & 10 mm cable. | Part number DPC01430 | £1.00 |
| M8 x 16 mm suitable for M8 stud & 16 mm cable. | Part number DPC01440 | £1.25 |
| M8 x 25 mm suitable for M8 stud & 25 mm cable. | Part number DPC01442 | £3.50 |
| M8 x 35 mm suitable for M8 stud & 35 mm cable. | Part number DPC01441 | £3.50 |
Battery & Charging Cables
|
|
|
|
| Red 10 mm2 | Tri-rated 80 Amp | £1.35 |
| Black 10 mm2 | Tri-rated 80 Amp | £1.35 |
| Red 16 mm2 | 110 Amp | £1.98 |
| Black 16 mm2 | 110 Amp | £1.98 |
| Red 25 mm2 | 170 Amp | £2.75 |
| Black 25 mm2 | 170 Amp | £2.75 |
| Red 35 mm2 | 240 Amp | £3.90 |
| Black 35 mm2 | 240 Amp | £3.90 |
| Red 0.75 mm2 | Tri-rated 14 Amp | £0.35 |
| Black 0.75 mm2 | Tri-rated 14 Amp | £0.35 |
| Twin Core Red/Black | 5.5 Amp | £0.45 |
Magnetic / Hydraulic Fast Acting Current Trip
|
|
|
|
|
| 50 Amp | 5 mm2 | 50HCT | £26.75 |
| 100 Amp | 6 mm2 | 100AHCT | £26.75 |
Battery Stud Connector
|
|
|
|
|
| 40 mm2 | Positive | BCP+ | £1.80 |
| 40 mm2 | Negative | BCN- | £1.80 |
![]()
NOTE:--
There is a minimum order charge of £22.50 when cable and crimps
are ordered separately. For an additional £1.50 per crimp we can
manufacture cable sizes to order, ready crimped for installation.
All prices quoted are UK prices exclusive of VAT and carriage.
Contact sales office for carriage charges.
Payment is accepted by most major credit / debit cards (excluding
Diners Int.) for which there is an additional £2-50 administration charge.